NBA 2K25 jumpshot guide: All requirements and best jump shots for each player height
Jump shots are a core part of NBA 2K25, and creating a custom animation for your player can help you sink more shots than ever before.

Jump shots are a huge part of NBA 2K25 and they can drastically change your shooting accuracy and point potential on the court. You can customize your jump shot animation in MyCareer, but you need to meet certain stat and height requirements for each one. Plus, the best jump shot for your player depends on your height and playstyle.
Table of contents
All jump shot animation requirements in NBA 2K25
These are the requirements for every jump shot animation in NBA 2K25. In order to use each type of jump shot, you need to meet the height requirement and either the midrange or three-pointer stat requirement. Itβs a good idea to reference our layup and dunk animation guide so you know which stats are the most valuable to build.
Jump Shot | Midrange Requirement | Three-Pointer Requirement | Minimum Height | Maximum Height |
---|---|---|---|---|
A.J. Green | 83 | 83 | 5β9 | 6β9 |
A.J. Griffin | 76 | 76 | 6β5 | 6β9 |
A.J. Lawson | 69 | 69 | 6β5 | 6β9 |
Aaron Gordon | 69 | 69 | 6β5 | 6β9 |
Aaron Holiday | 80 | 80 | 5β9 | 6β4 |
Aaron Nesmith | 87 | 87 | 6β5 | 6β9 |
Adem Bona | 41 | 41 | 6β5 | 6β9 |
Admiral Schofield | 75 | 75 | 6β5 | 6β9 |
AJ Johnson | 77 | 77 | 6β5 | 6β9 |
Ajay Mitchell | 77 | 77 | 5β9 | 6β9 |
Al Horford | 81 | 81 | 6β5 | 7β3 |
Alec Burks | 81 | 81 | 6β5 | 6β9 |
Aleksej Pokusevski | 72 | 72 | 6β10 | 7β3 |
Alex Caruso | 84 | 84 | 5β9 | 6β9 |
Alex Len | 69 | 69 | 6β10 | 7β3 |
Alexandre Sarr | 74 | 74 | 6β10 | 7β3 |
Alize Johnson | 72 | 72 | 6β5 | 7β3 |
Allen Iverson | 83 | 83 | 5β9 | 6β4 |
Alondes Williams | 76 | 76 | 5β9 | 6β9 |
Alperen Sengun | 78 | 78 | 6β10 | 7β3 |
Amarβe Stoudemire | 79 | 79 | 6β10 | 7β3 |
Amen Thompson | 51 | 51 | 6β5 | 6β9 |
Amir Coffey | 84 | 84 | 6β5 | 6β9 |
Andre Drummond | 46 | 46 | 6β10 | 7β3 |
Andrew Nembhard | 85 | 85 | 5β9 | 6β9 |
Andrew Wiggins | 78 | 78 | 6β5 | 6β9 |
Anfernee Simons | 82 | 82 | 5β9 | 6β4 |
Anthony Black | 77 | 77 | 6β5 | 6β9 |
Anthony Davis | 76 | 76 | 6β10 | 7β3 |
Anthony Edwards | 84 | 84 | 5β9 | 6β4 |
Anthony Gill | 74 | 74 | 6β5 | 6β9 |
Antonio Reeves | 79 | 79 | 6β5 | 6β9 |
Ausar Thompson | 56 | 56 | 6β5 | 6β9 |
Austin Reaves | 83 | 83 | 5β9 | 6β9 |
Austin Rivers | 76 | 76 | 5β9 | 6β4 |
Ayo Dosunmu | 85 | 85 | 5β9 | 6β4 |
Bam Adebayo | 75 | 75 | 6β5 | 7β3 |
Baylor Scheierman | 80 | 80 | 6β5 | 6β9 |
Beluba | 89 | 89 | 5β9 | 7β3 |
Ben Sheppard | 81 | 81 | 6β5 | 6β9 |
Ben Simmons | 45 | 45 | 6β5 | 7β3 |
Bennedict Mathurin | 85 | 85 | 6β5 | 6β9 |
Bilal Coulibaly | 65 | 65 | 6β5 | 6β9 |
Bill Laimbeer | 79 | 79 | 6β10 | 7β3 |
Bismack Biyombo | 47 | 47 | 6β5 | 7β3 |
Blake Wesley | 66 | 66 | 5β9 | 6β9 |
Boban Marjanovic | 44 | 44 | 6β10 | 7β3 |
Bobby Portis Jr. | 84 | 84 | 6β10 | 7β3 |
Bobi Klintman | 75 | 75 | 6β5 | 6β9 |
Bogdan Bogdanovic | 85 | 85 | 6β5 | 6β9 |
Bojan Bogdanovic | 84 | 84 | 6β5 | 6β9 |
Bol Bol | 79 | 79 | 6β10 | 7β3 |
Bradley Beal | 85 | 85 | 5β9 | 6β4 |
Brandin Podziemski | 78 | 78 | 5β9 | 6β9 |
Brandon Boston Jr. | 75 | 75 | 6β5 | 6β9 |
Brandon Clarke | 71 | 71 | 6β5 | 7β3 |
Brandon Ingram | 86 | 86 | 6β5 | 6β9 |
Brandon Miller | 85 | 85 | 6β5 | 6β9 |
Brice Sensabaugh | 80 | 80 | 6β5 | 6β9 |
Bronny James Jr. | 66 | 66 | 5β9 | 6β4 |
Brook Lopez | 81 | 81 | 6β10 | 7β3 |
Bruce Brown | 82 | 82 | 5β9 | 6β4 |
Bruno Fernando | 51 | 51 | 6β5 | 7β3 |
Bryce McGowens | 79 | 79 | 6β5 | 6β9 |
Bryn Forbes | 82 | 82 | 5β9 | 6β4 |
Buddy Hield | 84 | 84 | 5β9 | 6β4 |
Cade Cunningham | 86 | 86 | 6β5 | 6β9 |
Caleb Houstan | 78 | 78 | 6β5 | 6β9 |
Caleb Martin | 77 | 77 | 6β5 | 6β9 |
Cam Christie | 82 | 82 | 6β5 | 6β9 |
Cam Spencer | 79 | 79 | 5β9 | 6β4 |
Cam Whitmore | 82 | 82 | 6β5 | 6β9 |
Cameron Johnson | 82 | 82 | 6β5 | 6β9 |
Cameron Payne | 85 | 85 | 5β9 | 6β4 |
Cameron Reddish | 74 | 74 | 6β5 | 6β9 |
Cameron Thomas | 85 | 85 | 5β9 | 6β4 |
Caris LeVert | 77 | 77 | 6β5 | 6β10 |
Carlton Carrington | 82 | 82 | 5β9 | 6β9 |
Carmelo Anthony | 85 | 85 | 6β5 | 6β9 |
Cason Wallace | 85 | 85 | 5β9 | 6β4 |
Cedi Osman | 78 | 78 | 6β5 | 6β9 |
Charles Bassey | 66 | 66 | 6β5 | 7β3 |
Charles Brown Jr. | 82 | 82 | 6β5 | 6β9 |
Charles Oakley | 70 | 70 | 6β5 | 7β3 |
Chauncey Billups | 80 | 80 | 5β9 | 6β4 |
Chet Holgren | 81 | 81 | 6β10 | 7β3 |
Chimezie Metu | 74 | 74 | 6β5 | 7β3 |
Chris Bosh | 85 | 85 | 6β10 | 7β3 |
Chris Boucher | 74 | 74 | 6β5 | 7β3 |
Chris Brickley | 81 | 81 | 5β9 | 7β3 |
Chris Duarte | 70 | 70 | 6β5 | 6β9 |
Chris Mullin | 88 | 88 | 6β5 | 6β9 |
Chris Paul | 81 | 81 | 5β9 | 6β4 |
Chris Webber | 80 | 80 | 5β9 | 6β9 |
Christian Braun | 75 | 75 | 6β5 | 6β9 |
Christian Wood | 76 | 76 | 6β5 | 7β3 |
Chuma Okeke | 74 | 74 | 6β5 | 6β9 |
CJ McCollum | 85 | 85 | 5β9 | 6β4 |
Clint Capela | 47 | 47 | 6β10 | 7β3 |
Clyde Drexler | 84 | 84 | 6β5 | 6β9 |
Coby White | 80 | 80 | 5β9 | 6β4 |
Cody Martin | 62 | 62 | 6β5 | 6β9 |
Cody Williams | 74 | 74 | 6β5 | 6β9 |
Cody Zeller | 51 | 51 | 6β10 | 7β3 |
Colby Jones | 69 | 69 | 6β5 | 6β9 |
Cole Anthony | 79 | 79 | 5β9 | 6β4 |
Cole Swider | 78 | 78 | 6β5 | 6β9 |
Collin Sexton | 85 | 85 | 5β9 | 6β4 |
Corey Kispert | 85 | 85 | 6β5 | 6β9 |
Cory Joseph | 80 | 80 | 5β9 | 6β4 |
D.J. Wilson | 76 | 76 | 6β10 | 7β3 |
DβAngelo Russell | 82 | 82 | 5β9 | 6β4 |
Daishen Nix | 71 | 71 | 5β9 | 6β9 |
Dalano Banton | 76 | 76 | 5β9 | 7β3 |
Dalen Terry | 73 | 73 | 6β5 | 6β9 |
Dalton Knecht | 81 | 81 | 6β5 | 6β9 |
Damian Jones | 41 | 41 | 6β10 | 7β3 |
Damian Lillard | 85 | 85 | 5β9 | 6β4 |
Damion Lee | 81 | 81 | 5β9 | 6β9 |
Dan Rue | 76 | 76 | 5β9 | 7β3 |
Daniel Gafford | 42 | 42 | 6β5 | 7β3 |
Daniel Theis | 79 | 79 | 6β5 | 7β3 |
Danilo Gallinari | 83 | 83 | 6β10 | 7β3 |
Danny Green | 78 | 78 | 6β5 | 6β9 |
Dante Exum | 81 | 81 | 6β5 | 6β9 |
Danuel House | 77 | 77 | 6β5 | 6β9 |
Dario Saric | 79 | 79 | 6β10 | 7β3 |
Dariq Whitehead | 81 | 81 | 6β5 | 6β9 |
Darius Bazley | 76 | 76 | 6β5 | 6β9 |
Darius Garland | 85 | 85 | 5β9 | 6β4 |
Daron Holmes II | 76 | 76 | 6β10 | 7β3 |
Darren Collison | 83 | 83 | 5β9 | 6β4 |
David Robinson | 46 | 46 | 6β10 | 7β3 |
David Roddy | 79 | 79 | 6β5 | 6β9 |
David West | 82 | 82 | 6β5 | 7β3 |
Davion Mitchell | 81 | 81 | 5β9 | 6β4 |
Davis Bertans | 83 | 83 | 6β10 | 7β3 |
Davon Reed | 85 | 85 | 6β5 | 6β9 |
DayβRon Sharpe | 47 | 47 | 6β5 | 7β3 |
DeβAaron Fox | 84 | 84 | 5β9 | 6β4 |
DeβAndre Hunter | 81 | 81 | 6β5 | 6β9 |
DeβAnthony Melton | 75 | 75 | 5β9 | 6β4 |
Dean Wade | 79 | 79 | 6β5 | 6β9 |
Deandre Ayton | 77 | 77 | 6β10 | 7β3 |
DeAndre Jordan | 42 | 42 | 6β10 | 7β3 |
DeJon Jarreau | 73 | 73 | 6β5 | 6β9 |
Dejounte Murray | 87 | 87 | 5β9 | 6β9 |
Delon Wright | 77 | 77 | 5β9 | 6β9 |
DeMar Derozan | 82 | 82 | 6β5 | 6β9 |
DeMarcus Cousins | 81 | 81 | 6β10 | 7β3 |
Deni Avdija | 78 | 78 | 6β5 | 6β9 |
Dennis Schroder | 83 | 83 | 5β9 | 6β4 |
Dennis Smith Jr. | 70 | 70 | 5β9 | 6β4 |
Dereck Lively II | 53 | 53 | 6β10 | 7β3 |
Derek Fisher | 78 | 78 | 5β9 | 6β4 |
Derrick Favors | 59 | 59 | 6β5 | 7β3 |
Derrick Jones Jr. | 75 | 75 | 6β5 | 6β9 |
Derrick Rose | 84 | 84 | 5β9 | 6β4 |
Derrick White | 85 | 85 | 5β9 | 6β4 |
Desmond Bane | 84 | 84 | 6β5 | 6β9 |
Devin Booker | 88 | 88 | 5β9 | 6β9 |
Devin Carter | 74 | 74 | 5β9 | 6β4 |
Devin Vassell | 86 | 86 | 6β5 | 6β9 |
Devonteβ Graham | 78 | 78 | 5β9 | 6β4 |
Dewayne Dedmon | 79 | 79 | 6β10 | 7β3 |
Dick Barnett | 81 | 81 | 5β9 | 6β4 |
Dillon Brooks | 83 | 83 | 6β5 | 6β9 |
Dillon Jones | 73 | 73 | 6β5 | 6β9 |
Dirk Nowitzki | 80 | 80 | 6β10 | 7β3 |
DJ Augustin | 76 | 76 | 5β9 | 6β4 |
Domantas Sabonis | 81 | 81 | 6β10 | 7β3 |
Dominick Barlow | 74 | 74 | 6β5 | 7β3 |
Dominique Wilkins | 78 | 78 | 6β5 | 6β9 |
Donovan Clingan | 48 | 48 | 6β10 | 7β3 |
Donovan Mitchell | 88 | 88 | 5β9 | 6β4 |
Donte DiVincenzo | 83 | 83 | 5β9 | 6β4 |
Dorian Finney-Smith | 77 | 77 | 6β5 | 6β9 |
Doug McDermott | 80 | 80 | 6β5 | 6β9 |
Draymond Green | 73 | 73 | 6β5 | 7β3 |
Drew Eubanks | 66 | 66 | 6β5 | 7β3 |
Duncan Robison | 84 | 84 | 6β5 | 6β9 |
Duop Reath | 78 | 78 | 6β5 | 7β3 |
Dwight Howard | 42 | 42 | 6β10 | 7β3 |
Dwight Powell | 77 | 77 | 6β10 | 7β3 |
Dwyane Wade | 77 | 77 | 5β9 | 6β4 |
Dylan Windler | 78 | 78 | 6β5 | 6β9 |
Dyson Daniels | 78 | 78 | 6β5 | 6β9 |
Edmond Sumner | 82 | 82 | 5β9 | 6β4 |
Elfrid Payton | 78 | 78 | 5β9 | 6β4 |
Elton Brand | 66 | 66 | 6β5 | 7β3 |
Enrique Freeman | 66 | 66 | 6β5 | 6β9 |
Eric Bledsoe | 79 | 79 | 5β9 | 6β4 |
Eric Gordon | 81 | 81 | 5β9 | 6β4 |
Euguene Omoruyi | 74 | 74 | 6β5 | 6β9 |
Evan Fournier | 80 | 80 | 6β5 | 6β9 |
Evan Mobley | 73 | 73 | 6β10 | 7β3 |
Facundo Campazzo | 62 | 62 | 5β9 | 6β4 |
Frank Jackson | 81 | 81 | 5β9 | 6β4 |
Frank Ntilikina | 75 | 75 | 5β9 | 6β4 |
Franz Wagner | 78 | 78 | 6β5 | 7β3 |
Fred VanVleet | 86 | 86 | 5β9 | 6β4 |
Furkan Korkmaz | 83 | 83 | 6β5 | 6β9 |
G.G. Jackson | 79 | 79 | 6β5 | 7β3 |
Gabe Vincent | 84 | 84 | 5β9 | 6β4 |
Garrett Temple | 68 | 68 | 6β5 | 6β9 |
Garrison Mathews | 81 | 81 | 6β5 | 6β9 |
Gary Harris | 79 | 79 | 5β9 | 6β4 |
Gary Payton II | 76 | 76 | 5β9 | 6β4 |
Gary Trent Jr. | 80 | 80 | 6β5 | 6β9 |
George Hill | 84 | 84 | 5β9 | 6β4 |
Georges Niang | 82 | 82 | 6β5 | 6β9 |
Giannis Antetokounmpo | 73 | 73 | 6β10 | 7β3 |
Glenn Robinson III | 83 | 83 | 6β5 | 6β9 |
Goga Bitadze | 66 | 66 | 6β10 | 7β3 |
Goran Dragic | 87 | 87 | 5β9 | 6β4 |
Gordan Hayward | 84 | 84 | 6β5 | 6β9 |
Gorgui Dieng | 78 | 78 | 6β10 | 7β3 |
Gradey Dick | 79 | 79 | 6β5 | 6β9 |
Grant Williams | 77 | 77 | 6β5 | 7β3 |
Grayson Allen | 82 | 82 | 5β9 | 6β4 |
Greg Brown | 70 | 70 | 6β5 | 6β9 |
Hamidou Diallo | 73 | 73 | 6β5 | 6β9 |
Harrison Barnes | 85 | 85 | 6β5 | 6β9 |
Harrison Ingram | 76 | 76 | 6β5 | 6β9 |
Harry Giles | 74 | 74 | 6β10 | 7β3 |
Hassan Whiteside | 48 | 48 | 6β10 | 7β3 |
Haywood Highsmith | 79 | 79 | 5β9 | 6β4 |
Herbert Jones | 82 | 82 | 6β5 | 6β9 |
Ibou Badji | 45 | 45 | 6β10 | 7β3 |
Immanuel Quickley | 80 | 80 | 5β9 | 6β4 |
Isaac Bonga | 76 | 76 | 6β5 | 6β9 |
Isaac Okoro | 74 | 74 | 6β5 | 6β9 |
Isaiah Collier | 71 | 71 | 5β9 | 6β9 |
Isaiah Hartenstein | 65 | 65 | 6β10 | 7β3 |
Isaiah Jackson | 64 | 64 | 6β10 | 7β3 |
Isaiah Joe | 88 | 88 | 5β9 | 6β4 |
Isaiah Livers | 82 | 82 | 6β5 | 6β9 |
Isaiah Roby | 78 | 78 | 6β5 | 7β3 |
Isaiah Stewart | 80 | 80 | 6β5 | 7β3 |
Isaiah Thomas | 88 | 88 | 5β9 | 6β4 |
Isaiah Todd | 44 | 44 | 6β5 | 7β3 |
Ish Smith | 78 | 78 | 5β9 | 6β4 |
Ivica Zubac | 45 | 45 | 6β10 | 7β3 |
J. Cole | 79 | 79 | 5β9 | 7β3 |
J.R. Smith | 75 | 75 | 6β5 | 6β9 |
Ja Morant | 84 | 84 | 5β9 | 6β4 |
Jabari Smith Jr. | 82 | 82 | 6β10 | 7β3 |
Jabari Walker | 74 | 74 | 6β5 | 6β9 |
Jaden Hardy | 84 | 84 | 5β9 | 6β4 |
Jaden Ivey | 82 | 82 | 5β9 | 6β4 |
Jaden McDaniels | 79 | 79 | 6β5 | 6β9 |
Jaden Springer | 64 | 64 | 5β9 | 6β4 |
Jae Crowder | 80 | 80 | 6β5 | 6β9 |
JaeβSean Tate | 75 | 75 | 5β9 | 6β4 |
Jahmiβus Ramsey | 76 | 76 | 5β9 | 6β4 |
Jaime Jaquez Jr. | 82 | 82 | 6β5 | 6β9 |
Jake LaRavia | 79 | 79 | 6β5 | 6β9 |
Jakob Poeltl | 48 | 48 | 6β10 | 7β3 |
Jakobe Walter | 76 | 76 | 5β9 | 6β4 |
Jalen Duren | 42 | 42 | 6β10 | 7β3 |
Jalen Green | 83 | 83 | 5β9 | 6β9 |
Jalen Hood-Schifino | 77 | 77 | 6β5 | 6β9 |
Jalen Johnson | 79 | 79 | 6β5 | 6β9 |
Jalen McDaniels | 76 | 76 | 6β5 | 6β9 |
Jalen Smith | 78 | 78 | 6β10 | 7β3 |
Jalen Suggs | 80 | 80 | 5β9 | 6β9 |
Jalen Williams | 89 | 89 | 6β5 | 6β9 |
James Bouknight | 75 | 75 | 5β9 | 6β4 |
James Harden | 84 | 84 | 5β9 | 6β9 |
James Johnson | 65 | 65 | 6β5 | 7β3 |
James Wiseman | 68 | 68 | 6β10 | 7β3 |
JaMychal Green | 79 | 79 | 6β5 | 7β3 |
Jaokim Noah | 40 | 40 | 6β10 | 7β3 |
Jarace Walker | 80 | 80 | 6β5 | 6β9 |
Jared Butler | 75 | 75 | 5β9 | 6β4 |
Jared McCain | 80 | 80 | 5β9 | 6β4 |
Jaren Jackson Jr. | 77 | 77 | 6β10 | 7β3 |
Jarred Vanderbilt | 68 | 68 | 6β5 | 7β3 |
Jarrett Allen | 77 | 77 | 6β10 | 7β3 |
Jarrett Culver | 79 | 79 | 6β5 | 6β9 |
Jason Kidd | 76 | 76 | 5β9 | 6β4 |
Jason Preston | 74 | 74 | 5β9 | 6β4 |
Jason Williams | 76 | 76 | 5β9 | 6β4 |
JaVale McGee | 42 | 42 | 6β10 | 7β3 |
Javonte Green | 77 | 77 | 6β5 | 6β9 |
Jaxson Hayes | 68 | 68 | 6β10 | 7β3 |
Jay Huff | 77 | 77 | 6β10 | 7β3 |
Jay Scrubb | 58 | 58 | 6β5 | 6β9 |
Jaylen Brown | 86 | 86 | 6β5 | 6β9 |
Jaylen Nowell | 81 | 81 | 5β9 | 6β4 |
Jaylen Wells | 77 | 77 | 6β5 | 6β9 |
Jaylin Williams | 78 | 78 | 6β5 | 7β3 |
Jaylon Tyson | 77 | 77 | 6β5 | 6β9 |
Jayson Tatum | 88 | 88 | 6β5 | 6β9 |
Jeff Green | 77 | 77 | 6β5 | 6β9 |
Jerami Grant | 85 | 85 | 6β5 | 6β9 |
Jeremiah Robinson-Earl | 76 | 76 | 6β5 | 7β3 |
Jeremy Sochan | 72 | 72 | 6β5 | 6β9 |
Jerome Robinson | 74 | 74 | 5β9 | 6β4 |
Jerry West | 91 | 91 | 5β9 | 6β4 |
Jett Howard | 81 | 81 | 6β5 | 6β9 |
Jevon Carter | 80 | 80 | 5β9 | 6β4 |
Jimmy Butler | 82 | 82 | 6β5 | 6β9 |
JJ Redick | 85 | 85 | 5β9 | 6β4 |
Jock Landale | 73 | 73 | 6β10 | 7β3 |
Joe Harris | 77 | 77 | 6β5 | 6β9 |
Joe Ingles | 78 | 78 | 6β5 | 6β9 |
Joel Embiid | 84 | 84 | 6β10 | 7β3 |
John Collins | 76 | 76 | 6β5 | 7β3 |
John Konchar | 79 | 79 | 6β5 | 6β9 |
John Stockton | 83 | 83 | 5β9 | 6β4 |
Johnny Davis | 72 | 72 | 5β9 | 6β4 |
Johnny Furphy | 80 | 80 | 6β5 | 6β9 |
Johnny Juzang | 79 | 79 | 6β5 | 6β9 |
Jonas Valanciunas | 78 | 78 | 6β10 | 7β3 |
Jonathan Isaac | 77 | 77 | 6β10 | 7β3 |
Jonathan Kuminga | 80 | 80 | 6β5 | 6β9 |
Jonathan Mogbo | 47 | 47 | 5β9 | 6β4 |
Jordan Clarkson | 82 | 82 | 5β9 | 6β4 |
Jordan Goodwin | 77 | 77 | 5β9 | 6β4 |
Jordan Hawkins | 81 | 81 | 5β9 | 6β9 |
Jordan McLaughlin | 81 | 81 | 5β9 | 6β4 |
Jordan Nwora | 73 | 73 | 6β5 | 6β9 |
Jordan Poole | 80 | 80 | 5β9 | 6β4 |
Jose Alvarado | 79 | 79 | 5β9 | 6β4 |
Josh Christopher | 77 | 77 | 5β9 | 6β4 |
Josh Giddey | 81 | 81 | 6β5 | 6β9 |
Josh Green | 81 | 81 | 6β5 | 6β9 |
Josh Hart | 78 | 78 | 5β9 | 6β9 |
Josh Jackson | 77 | 77 | 6β5 | 6β9 |
Josh Okogie | 77 | 77 | 5β9 | 6β4 |
Josh Richardson | 83 | 83 | 6β5 | 6β9 |
Joshua Primo | 82 | 82 | 5β9 | 6β4 |
Jrue Holiday | 81 | 81 | 5β9 | 6β9 |
JT Thor | 79 | 79 | 6β5 | 6β9 |
Juan Hernangomez | 71 | 71 | 6β5 | 6β9 |
Juan Toscano | 74 | 74 | 6β5 | 6β9 |
Julian Champagnie | 82 | 82 | 6β5 | 6β9 |
Julian Phillips | 77 | 77 | 6β5 | 6β9 |
Julian Strawther | 78 | 78 | 6β5 | 6β9 |
Julius Randle | 80 | 80 | 6β5 | 7β3 |
Justin Holiday | 84 | 84 | 6β5 | 6β9 |
Justin Jackson | 80 | 80 | 6β5 | 6β9 |
Justin Minaya | 75 | 75 | 6β5 | 6β9 |
Justise Winslow | 67 | 67 | 6β5 | 7β3 |
Jusuf Nurkic | 77 | 77 | 6β10 | 7β3 |
Kai Jones | 71 | 71 | 6β10 | 7β3 |
Kareem Abdul-Jabbar | 47 | 47 | 6β10 | 7β3 |
Karl Malone | 70 | 70 | 6β5 | 7β3 |
Karl-Anthony Towns | 81 | 81 | 6β10 | 7β3 |
Kawhi Leonard | 86 | 86 | 6β5 | 6β9 |
Keegan Murray | 83 | 83 | 6β5 | 6β9 |
Keldon Johnson | 81 | 81 | 6β5 | 6β9 |
Kelel Ware | 77 | 77 | 6β10 | 7β3 |
Kelly Olynyk | 82 | 82 | 6β10 | 7β3 |
Kelly Oubre Jr. | 75 | 75 | 6β5 | 6β9 |
Kemba Walker | 85 | 85 | 5β9 | 6β4 |
Kendrick Nunn | 85 | 85 | 5β9 | 6β4 |
Kenneth Lofton Jr. | 76 | 76 | 6β5 | 6β9 |
Kenrich Williams | 75 | 75 | 6β5 | 6β9 |
Kent Bazemore | 73 | 73 | 5β9 | 6β4 |
Kentavious Caldwell-Pope | 89 | 89 | 6β5 | 6β9 |
Kenyon Martin Jr. | 73 | 73 | 6β5 | 7β3 |
Keon Ellis | 80 | 80 | 5β9 | 6β4 |
Keon Johnson | 77 | 77 | 5β9 | 6β4 |
Kessler Edwards | 81 | 81 | 6β5 | 6β9 |
Ketia Bates-Diop | 77 | 77 | 6β5 | 6β9 |
Kevin Duckworth | 59 | 59 | 6β10 | 7β3 |
Kevin Durant | 89 | 89 | 6β5 | 7β3 |
Kevin Garnett | 72 | 72 | 6β10 | 7β3 |
Kevin Huerter | 79 | 79 | 6β5 | 6β9 |
Kevin Knox II | 79 | 79 | 6β5 | 6β9 |
Kevin Love | 78 | 78 | 6β5 | 7β3 |
Kevin Martin | 82 | 82 | 6β5 | 6β9 |
Kevon Looney | 71 | 71 | 6β5 | 7β3 |
Keyonte George | 79 | 79 | 5β9 | 6β4 |
Khem Birch | 50 | 50 | 6β5 | 7β3 |
Khris Middleton | 85 | 85 | 6β5 | 6β9 |
Killian Hayes | 80 | 80 | 5β9 | 6β9 |
Kira Lewis Jr. | 64 | 64 | 5β9 | 6β4 |
KJ Simpson | 81 | 81 | 5β9 | 6β4 |
Klay Thompson | 88 | 88 | 6β5 | 6β9 |
Kobe Brown | 77 | 77 | 6β5 | 6β9 |
Best jump shots for each height in NBA 2K25
The best jump shot for your player depends on your stats, height, and playstyle. Weβve compiled a list of the most popular base animations for various player heights as well as recommendations for other animations to pair them with to create custom combinations.
Best jump shots for players under 6β4
These are the best jump shot base animations for players 6β4 and under:
- Kyrie Irving
- Stephen Curry
With the custom animation creator, you can tweak these base jump shots and make them even smoother for easier greens and buckets. With Kyrie Irving as the base, we recommend using Oscar Robertson and Anfernee Simons as Upper Release One and Two respectively.
For Steph Curryβs base jump shot, we recommend adding Collin Sexton and Oscar Robertson as your two Upper Releases. You can tweak the new blending and release speed options to your liking.
Best jump shots for players 6β5 to 6β9
If your player is 6β5 to 6β9, then these are the best base jump shot animations for you:
- Jarret Culver
- Kevin Durant
Jarret Culverβs base jump shot animation pairs well with Oscar Robertson and Troy Brown Jr. as Upper Release One and Two. To make this custom animation especially smooth, we recommend pushing the release speed bar all the way to the max. If your player is on the taller side of this section, you can use Franz Wagner and Oscar Robertson as Upper Release One and Two with Jarret Culverβs base animation for an insanely strong pop-up jump shot.
If you have the stats to unlock it, then Kevin Durantβs base jump shot animation can be paired with Luka Doncic for Upper Release One and Kevin Durant again for Upper Release Two for a nasty custom animation. Set the release speed to its max for the greatest effect.
Best jump shots for players over 6β10
These are the best base jump shot animations for the tallest NBA 2K25 players that tower over 6β10:
- Yves Missi
- Ban Adebayo
Missiβs base animation is smooth already, but mixing it with Dirk Nowitzki and Kevin Love as Upper Release options makes it even better. We recommend maxing out the release speed meter for this setup, too. Itβs a quick toss that takes advantage of your natural height.
Adebayoβs base animation goes great with LeMarcus Aldridge and Default Big as Upper Release One and Two. Put the animation blending meter at its halfway point for this setup. The result is a short hop with a fast release that will easily go over any defenderβs head.